View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 33 | 16 | 17 |
Won | 3 | 2 | 1 |
Lost | 30 | 14 | 16 |
Efficiency | 9.09 % | 12.50 % | 5.88 % |
Best winning streak of 1 and a worst losing streak of 13.
Overall | Home | Away | |
---|---|---|---|
Played | 33 | 16 | 17 |
Won | 3 | 2 | 1 |
Lost | 30 | 14 | 16 |
Efficiency | 9.09 % | 12.50 % | 5.88 % |
Best winning streak of 1 and a worst losing streak of 13.