View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 10 | 15 |
Won | 17 | 8 | 9 |
Lost | 8 | 2 | 6 |
Efficiency | 68.00 % | 80.00 % | 60.00 % |
Best winning streak of 8 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 10 | 15 |
Won | 17 | 8 | 9 |
Lost | 8 | 2 | 6 |
Efficiency | 68.00 % | 80.00 % | 60.00 % |
Best winning streak of 8 and a worst losing streak of 4.