Matt Scott (George)

Winter 2018/2019 > Winter League 2018/2019 > Division Three > George

Record

Overall Home Away
Played 36 18 18
Won 14 6 8
Lost 22 12 10
Efficiency 38.89% 33.33% 44.44%

Games History

Date Game Home Player Score Away Player
2019-03-14 8 Matt Scott (George) 0 - 1 Michael Hutcheon
2019-03-14 2 Matt Scott (George) 0 - 1 Brett Noden
2019-03-07 7 Ethan Davies 1 - 0 Matt Scott (George)
2019-03-07 3 Neil Seaman 1 - 0 Matt Scott (George)
2019-02-28 7 Dave Barnett 1 - 0 Matt Scott (George)
2019-02-28 3 Andy Evans 1 - 0 Matt Scott (George)
2019-02-21 9 Matt Scott (George) 0 - 1 Chris Bales
2019-02-21 3 Matt Scott (George) 0 - 1 Tim Walpole
2019-02-07 7 Adrian Platt 1 - 0 Matt Scott (George)
2019-02-07 3 Kevin Jarvis 0 - 1 Matt Scott (George)
2019-01-31 9 Matt Scott (George) 1 - 0 Tom Tallon
2019-01-31 3 Matt Scott (George) 0 - 1 Jack Swindlehurst
2019-01-24 12 Colin Copeland 1 - 0 Matt Scott (George)
2019-01-24 2 Gary Marks 0 - 1 Matt Scott (George)
2019-01-17 7 Matt Scott (George) 0 - 1 Jamie Missing
2019-01-17 1 Matt Scott (George) 1 - 0 Dave Kelleway
2019-01-16 8 Henry Phillips 1 - 0 Matt Scott (George)
2019-01-16 4 Alex Fisher 0 - 1 Matt Scott (George)
2019-01-10 8 Rich Pigg 1 - 0 Matt Scott (George)
2019-01-10 4 Rob Pudney 0 - 1 Matt Scott (George)
2018-12-06 10 Matt Scott (George) 1 - 0 --- NO PLAYER ---
2018-12-06 4 Matt Scott (George) 0 - 1 Sean Arnold
2018-11-29 10 Matt Scott (George) 1 - 0 Darren Ferne
2018-11-29 4 Matt Scott (George) 0 - 1 Dave Read
2018-11-15 7 Ady Card 1 - 0 Matt Scott (George)
2018-11-15 3 Chris Bales 0 - 1 Matt Scott (George)
2018-11-08 8 Matt Scott (George) 1 - 0 John Simpson
2018-11-08 2 Matt Scott (George) 1 - 0 Tony Revell
2018-11-01 7 Jon Smith 0 - 1 Matt Scott (George)
2018-11-01 3 Jack Swindlehurst 0 - 1 Matt Scott (George)
2018-10-25 10 Matt Scott (George) 0 - 1 Dan Steel
2018-10-25 4 Matt Scott (George) 0 - 1 Gary Marks
2018-10-11 9 Andy Barrett (Amber) 1 - 0 Matt Scott (George)
2018-10-11 5 Tony Beadle 0 - 1 Matt Scott (George)
2018-10-04 8 Matt Scott (George) 0 - 1 Mark Cunnington
2018-10-04 2 Matt Scott (George) 0 - 1 James McHarg