View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 14 | 17 | 
| Won | 14 | 6 | 8 | 
| Lost | 17 | 8 | 9 | 
| Efficiency | 45.16 % | 42.86 % | 47.06 % | 
Best winning streak of 4 and a worst losing streak of 7.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 14 | 17 | 
| Won | 14 | 6 | 8 | 
| Lost | 17 | 8 | 9 | 
| Efficiency | 45.16 % | 42.86 % | 47.06 % | 
Best winning streak of 4 and a worst losing streak of 7.