View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 15 | 17 |
Won | 9 | 5 | 4 |
Lost | 23 | 10 | 13 |
Efficiency | 28.13 % | 33.33 % | 23.53 % |
Best winning streak of 3 and a worst losing streak of 13.
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 15 | 17 |
Won | 9 | 5 | 4 |
Lost | 23 | 10 | 13 |
Efficiency | 28.13 % | 33.33 % | 23.53 % |
Best winning streak of 3 and a worst losing streak of 13.