View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 15 | 16 |
Won | 22 | 10 | 12 |
Lost | 9 | 5 | 4 |
Efficiency | 70.97 % | 66.67 % | 75.00 % |
Best winning streak of 6 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 15 | 16 |
Won | 22 | 10 | 12 |
Lost | 9 | 5 | 4 |
Efficiency | 70.97 % | 66.67 % | 75.00 % |
Best winning streak of 6 and a worst losing streak of 2.