View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 16 | 16 |
Won | 22 | 13 | 9 |
Lost | 10 | 3 | 7 |
Efficiency | 68.75 % | 81.25 % | 56.25 % |
Best winning streak of 6 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 16 | 16 |
Won | 22 | 13 | 9 |
Lost | 10 | 3 | 7 |
Efficiency | 68.75 % | 81.25 % | 56.25 % |
Best winning streak of 6 and a worst losing streak of 2.