View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 11 | 10 |
Won | 4 | 1 | 3 |
Lost | 17 | 10 | 7 |
Efficiency | 19.05 % | 9.09 % | 30.00 % |
Best winning streak of 1 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 11 | 10 |
Won | 4 | 1 | 3 |
Lost | 17 | 10 | 7 |
Efficiency | 19.05 % | 9.09 % | 30.00 % |
Best winning streak of 1 and a worst losing streak of 6.