View Match
Histon BL (A) versus Rathmore (Q), played on Dec 17, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Andrew Fussinger | 1 - 0 | Peter Cruickshank | 
| 2 | David Shepherd | 1 - 0 | Chris Bales | 
| 3 | Luke Bass | 1 - 0 | Terry Price | 
| 4 | Andy Green | 0 - 1 | Ray Myers | 
| 5 | Simon Humm | 0 - 1 | Ady Card | 
| 6 | Julian Fussinger | 1 - 0 | Peter Corrigan (Rathmore) | 
| 7 | Andrew Fussinger | 1 - 0 | Terry Price | 
| 8 | David Shepherd | 0 - 1 | Ray Myers | 
| 9 | Luke Bass | 0 - 1 | Ady Card | 
| 10 | Andy Green | 1 - 0 | Peter Corrigan (Rathmore) | 
| 11 | Simon Humm | 1 - 0 | Clare Bales | 
| 12 | Julian Fussinger | 1 - 0 | Chris Bales | 
| 8 - 4 |