View Match
Frank Lee Centre versus Rathmore (Q), played on Jan 7, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul West | 0 - 1 | Chris Bales |
| 2 | Terry Cooper | 0 - 1 | Peter Cruickshank |
| 3 | Adam Armstrong | 1 - 0 | Ady Card |
| 4 | Pat O'Callaghan | 0 - 1 | Ray Myers |
| 5 | Adam Dowson | 1 - 0 | Peter Corrigan (Rathmore) |
| 6 | Aaron O'Connell | 1 - 0 | Clare Bales |
| 7 | Paul West | 1 - 0 | Ady Card |
| 8 | Stephen MacDonald | 1 - 0 | Ray Myers |
| 9 | Adam Armstrong | 1 - 0 | Tim Walpole |
| 10 | Paul Heath | 1 - 0 | Clare Bales |
| 11 | Adam Dowson | 0 - 1 | Chris Bales |
| 12 | Aaron O'Connell | 1 - 0 | Peter Cruickshank |
| 8 - 4 |