Record

Overall Home Away
Played 31 15 16
Won 17 10 7
Lost 14 5 9
Efficiency 54.84 % 66.67 % 43.75 %

Best winning streak of 4 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2009-03-12 9  Paul Gooley 0 - 1  Craig Padley
2009-03-12 3  Paul Gooley 1 - 0  Paul Bowyer
2009-03-05 8  Ali Argo 1 - 0  Paul Gooley
2009-03-05 4  Luke Gleave 1 - 0  Paul Gooley
2009-02-26 7  Paul Gooley 1 - 0  Tom Swindell
2009-02-26 1  Paul Gooley 0 - 1  M Isaac
2009-02-19 7  Joe MacMurray 1 - 0  Paul Gooley
2009-02-19 3  Nick Waters 0 - 1  Paul Gooley
2009-02-12 11  Paul Gooley 0 - 1  Matt Pudney
2009-02-12 5  Paul Gooley 1 - 0  Sam Pudney
2009-02-05 8  Ian Harfield 0 - 1  Paul Gooley
2009-02-05 4  Clare Bales 0 - 1  Paul Gooley
2009-01-29 9  Paul Gooley 0 - 1  Bob Smith
2009-01-29 3  Paul Gooley 1 - 0  Gary Daniel
2009-01-15 9  Dan Barker 0 - 1  Paul Gooley
2009-01-15 5  John Barker 0 - 1  Paul Gooley
2009-01-08 7  Nick Easey 0 - 1  Paul Gooley
2009-01-08 3  Paul Bowyer 1 - 0  Paul Gooley
2008-12-11 8  Neil Snedden 1 - 0  Paul Gooley
2008-12-11 4  Tim Skull 1 - 0  Paul Gooley
2008-11-27 10  Paul Gooley 1 - 0  Simon Day
2008-11-27 4  Paul Gooley 0 - 1  Andrew Waites
2008-11-20 11  Phil Lapish 1 - 0  Paul Gooley
2008-11-20 1  Matt Pudney 0 - 1  Paul Gooley
2008-11-06 8  Paul Gooley 1 - 0  K Paine
2008-10-30 8  Simon Daniel 1 - 0  Paul Gooley
2008-10-30 4  Gary Daniel 1 - 0  Paul Gooley
2008-10-23 9  Paul Gooley 1 - 0  D Karmock
2008-10-23 3  Paul Gooley 1 - 0  G Smith
2008-10-16 8  Paul Gooley 1 - 0  Terry Vickery
2008-10-16 2  Paul Gooley 1 - 0  Dan Barker

Contact

Powered by Tilion Stats