Record

Overall Home Away
Played 33 18 15
Won 18 8 10
Lost 15 10 5
Efficiency 54.55 % 44.44 % 66.67 %

Best winning streak of 4 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2009-03-12 6  Paul Smith 1 - 0  Andy Bourne
2009-03-05 12  Andy Bourne 1 - 0  Garry Cooper
2009-03-05 6  Andy Bourne 0 - 1  Ian Harfield
2009-02-26 12  L Fletcher 0 - 1  Andy Bourne
2009-02-26 2  Simon Daniel 0 - 1  Andy Bourne
2009-02-19 12  Andy Bourne 1 - 0  P Stapp
2009-02-19 6  Andy Bourne 1 - 0  Shaun Nash
2009-02-12 12  Mike Holt 1 - 0  Andy Bourne
2009-02-12 2  Aunald Jopling 0 - 1  Andy Bourne
2009-02-05 12  Andy Bourne 0 - 1  Lee Williams
2009-02-05 6  Andy Bourne 1 - 0  Lynsey McGrath
2009-01-22 12  Andy Bourne 1 - 0  M Isaac
2009-01-22 6  Andy Bourne 0 - 1  Neil Snedden
2009-01-15 12  Simon Day 0 - 1  Andy Bourne
2009-01-15 2  K York 1 - 0  Andy Bourne
2009-01-08 12  Andy Bourne 0 - 1  Terry Vickery
2009-01-08 6  Andy Bourne 1 - 0  John Barker
2008-12-18 12  Pete Harfield 0 - 1  Andy Bourne
2008-12-18 2  Sid Richards 0 - 1  Andy Bourne
2008-12-11 12  Andy Bourne 0 - 1  Simon Daniel
2008-12-11 6  Andy Bourne 0 - 1  M Hollis
2008-11-27 12  Brett Bevan 1 - 0  Andy Bourne
2008-11-27 2  Shaun Nash 0 - 1  Andy Bourne
2008-11-20 12  Andy Bourne 0 - 1  Mike Holt
2008-11-20 6  Andy Bourne 1 - 0  Rob Deroy
2008-11-06 12  R Garcia 0 - 1  Andy Bourne
2008-11-06 2  Lee Williams 1 - 0  Andy Bourne
2008-10-30 12  Andy Bourne 0 - 1  Laurence Shaw
2008-10-30 6  Andy Bourne 1 - 0  James Hennessey
2008-10-23 12  Neil Snedden 0 - 1  Andy Bourne
2008-10-23 2  C Parr 0 - 1  Andy Bourne
2008-10-16 12  Andy Bourne 0 - 1  D Judd
2008-10-16 6  Andy Bourne 0 - 1  Simon Day

Contact

Powered by Tilion Stats