Record

Overall Home Away
Played 27 12 15
Won 14 4 10
Lost 13 8 5
Efficiency 51.85 % 33.33 % 66.67 %

Best winning streak of 3 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2009-09-03 6  Dan Taylor 1 - 0  Lee Brown
2009-08-20 2  Lee Brown 0 - 1  Dan Robson
2009-08-13 8  Kevin Elsom 0 - 1  Lee Brown
2009-08-13 4  Ricky Peachey 0 - 1  Lee Brown
2009-08-06 9  Lee Brown 1 - 0  Robbie Brownlie
2009-08-06 3  Lee Brown 0 - 1  Gavin Talbot
2009-07-30 8  Dan Shanks 0 - 1  Lee Brown
2009-07-30 4  B Williams 0 - 1  Lee Brown
2009-07-23 2  Lee Brown 1 - 0  Paul Brasnett
2009-07-16 9  Andrew Midgley 1 - 0  Lee Brown
2009-07-16 5  Tim Walpole 0 - 1  Lee Brown
2009-07-09 11  Lee Brown 0 - 1  Simon Shearer
2009-07-09 5  Lee Brown 0 - 1  Gavin Jenkins
2009-07-02 1  Lee Brown 0 - 1  Rich Wharton
2009-06-25 11  Dale Griffiths 1 - 0  Lee Brown
2009-06-25 1  Dave Hart 1 - 0  Lee Brown
2009-06-18 8  Cullum Fitzgerald 0 - 1  Lee Brown
2009-06-04 1  Lee Brown 0 - 1  Patrick Brereton
2009-05-28 11  Gavin Talbot 1 - 0  Lee Brown
2009-05-28 1  Dave Schwarz 0 - 1  Lee Brown
2009-05-14 10  Lee Brown 0 - 1  Dan Shanks
2009-05-14 4  Lee Brown 1 - 0  Graham Poulter
2009-05-07 8  Paul Brasnett 0 - 1  Lee Brown
2009-05-07 4  Chris Marchant 0 - 1  Lee Brown
2009-04-30 8  Lee Brown 0 - 1  Barry Smith
2009-04-30 2  Lee Brown 1 - 0  Chris Bales
2009-04-23 6  Dave Saul 0 - 1  Lee Brown

Contact

Powered by Tilion Stats