View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 17 | 11 |
Won | 15 | 7 | 8 |
Lost | 13 | 10 | 3 |
Efficiency | 53.57 % | 41.18 % | 72.73 % |
Best winning streak of 4 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 17 | 11 |
Won | 15 | 7 | 8 |
Lost | 13 | 10 | 3 |
Efficiency | 53.57 % | 41.18 % | 72.73 % |
Best winning streak of 4 and a worst losing streak of 5.