View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 14 | 11 |
Won | 22 | 14 | 8 |
Lost | 3 | 0 | 3 |
Efficiency | 88.00 % | 100.00 % | 72.73 % |
Best winning streak of 10 and a worst losing streak of 1.
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 14 | 11 |
Won | 22 | 14 | 8 |
Lost | 3 | 0 | 3 |
Efficiency | 88.00 % | 100.00 % | 72.73 % |
Best winning streak of 10 and a worst losing streak of 1.