View Match
Hopbine (A) versus Queen Edith (B), played on Mar 11, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Rob Scott | 1 - 0 | Will Gardner |
2 | Levi Brown | 1 - 0 | Steve Freer |
3 | Paul Kinnear | 1 - 0 | Alan Webb (Med) |
4 | Kevin Pickering | 0 - 1 | Peter Cruickshank |
5 | George Brown | 1 - 0 | Mark Skinner |
6 | Libby Saunders | 1 - 0 | Nigel Lovett |
7 | Rob Scott | 0 - 1 | Jason Burrows |
8 | Levi Brown | 1 - 0 | Peter Cruickshank |
9 | Paul Kinnear | 1 - 0 | Mark Skinner |
10 | Kevin Pickering | 0 - 1 | Nigel Lovett |
11 | George Brown | 1 - 0 | Will Gardner |
12 | Libby Saunders | 1 - 0 | Steve Freer |
9 - 3 |