View Match
Queen Edith (A) versus Man on the Moon (B), played on Mar 11, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Tim Walpole | 0 - 1 | Dan Kidd |
2 | Chris Bales | 0 - 1 | Stephen MacDonald |
3 | Richard Monk | 1 - 0 | Stacey Tite |
4 | Alex Smith | 0 - 1 | Matt Ford |
5 | Barry Smith | 0 - 1 | Jon Fort |
6 | Ady Card | 0 - 1 | Paul Barker |
7 | Tim Walpole | 0 - 1 | Stacey Tite |
8 | Terry Price | 1 - 0 | Matt Ford |
9 | Richard Monk | 1 - 0 | Jon Fort |
10 | Alex Smith | 0 - 1 | Paul Barker |
11 | Barry Smith | 0 - 1 | Dan Kidd |
12 | Ady Card | 1 - 0 | Stephen MacDonald |
4 - 8 |