View Match
Fulbourn Institute (B) versus Zebra (A), played on Feb 25, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Manning | 1 - 0 | Jordan Middleton | 
| 2 | Matt Covill | 1 - 0 | Dan Smith | 
| 3 | Lee Lebbon | 0 - 1 | G Tucker | 
| 4 | Bryan Avory | 1 - 0 | Chris Pride | 
| 5 | Carl Avory | 1 - 0 | Andy Bond | 
| 6 | Phil Willis | 1 - 0 | Anthony Smith | 
| 7 | Matt Manning | 1 - 0 | G Tucker | 
| 8 | Matt Covill | 1 - 0 | Chris Pride | 
| 9 | Lee Lebbon | 1 - 0 | Andy Bond | 
| 10 | Bryan Avory | 0 - 1 | Anthony Smith | 
| 11 | Carl Avory | 1 - 0 | Jordan Middleton | 
| 12 | Rob Arthur | 0 - 1 | Dan Smith | 
| 9 - 3 |