View Match
Tev. Con. Club (B) versus Fulbourn Institute (B), played on Feb 11, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Garry Cooper | 1 - 0 | Matt Manning |
2 | K Paine | 0 - 1 | Phil Willis |
3 | Ian Harfield | 0 - 1 | Carl Avory |
4 | Jason Clasby | 0 - 1 | Bryan Avory |
5 | Sid Richards | 0 - 1 | Matt Covill |
6 | Wayne Martin | 1 - 0 | Lee Lebbon |
7 | Garry Cooper | 1 - 0 | Carl Avory |
8 | Pete Harfield | 0 - 1 | Bryan Avory |
9 | Kevin Gabbitass | 1 - 0 | Matt Covill |
10 | Jason Clasby | 1 - 0 | Lee Lebbon |
11 | Sid Richards | 0 - 1 | Matt Manning |
12 | Wayne Martin | 1 - 0 | Phil Willis |
6 - 6 |