View Match
Osborne Arms (A) versus Mickey Flynn's Arbers, played on Feb 11, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Pete McGannon | 1 - 0 | Liam Vasey | 
| 2 | Dave Waghorn | 0 - 1 | Tony Di Paola | 
| 3 | Evan Pride | 0 - 1 | Savvas Kides | 
| 4 | Peter Cullum | 0 - 1 | Alan Doyle | 
| 5 | Andy Debenham | 0 - 1 | John Watkin | 
| 6 | Stuart Leddy | 0 - 1 | Steve Thompson | 
| 7 | Pete McGannon | 1 - 0 | Savvas Kides | 
| 8 | Dave Waghorn | 1 - 0 | Alan Doyle | 
| 9 | Evan Pride | 0 - 1 | John Watkin | 
| 10 | Peter Cullum | 0 - 1 | Steve Thompson | 
| 11 | Andy Debenham | 0 - 1 | Liam Vasey | 
| 12 | Stuart Leddy | 1 - 0 | Tony Di Paola | 
| 4 - 8 |