View Match
Rathmore (A) versus Black Bull (A), played on Feb 11, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Stuart Allen | 1 - 0 | Ray Lundsten | 
| 2 | Ada Richardson | 0 - 1 | Marcus Garner | 
| 3 | Jimmy Munnelly | 1 - 0 | Darren Edmonds | 
| 4 | Matt Bradford | 0 - 1 | Stuart Cassidy | 
| 5 | Barry Williamson | 0 - 1 | James Boyd | 
| 6 | Sue Osborn | 1 - 0 | Steve Wilkinson | 
| 7 | Stuart Allen | 1 - 0 | Darren Edmonds | 
| 8 | Ada Richardson | 0 - 1 | Stuart Cassidy | 
| 9 | Jimmy Munnelly | 1 - 0 | Monty Mills | 
| 10 | Matt Bradford | 1 - 0 | Steve Wilkinson | 
| 11 | Barry Williamson | 1 - 0 | Ray Lundsten | 
| 12 | Sue Osborn | 0 - 1 | Marcus Garner | 
| 7 - 5 |