View Match
Mickey Flynn's (B) versus Black Bull (B), played on Feb 4, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Guy Harrison | 0 - 1 | Darren Shone |
| 2 | Joe Smith | 0 - 1 | Brendan Fennell |
| 3 | Andy Coldron | 1 - 0 | Ben Turner |
| 4 | Dan Gleeson | 0 - 1 | Richard Merrill |
| 5 | Wes Wilson | 1 - 0 | Arron Clark |
| 6 | Leroy Wilson | 1 - 0 | Michael Binks |
| 7 | Guy Harrison | 1 - 0 | Ben Turner |
| 8 | Joe Smith | 1 - 0 | Richard Merrill |
| 9 | Andy Coldron | 1 - 0 | Arron Clark |
| 10 | Dan Gleeson | 0 - 1 | Michael Binks |
| 11 | Wes Wilson | 1 - 0 | Darren Shone |
| 12 | Leroy Wilson | 0 - 1 | Brendan Fennell |
| 7 - 5 |