View Match
Tev. Con. Club (B) versus White Lion (B), played on Feb 3, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Jason Clasby | 0 - 1 | James Case |
| 2 | K Paine | 1 - 0 | Steve Grange |
| 3 | Kevin Gabbitass | 0 - 1 | Chris Fatibene |
| 4 | Sid Richards | 0 - 1 | Paul Phillips |
| 5 | Garry Cooper | 0 - 1 | Shaun Stokley |
| 6 | Wayne Martin | 1 - 0 | Andy McLeod |
| 7 | Jason Clasby | 0 - 1 | Chris Fatibene |
| 8 | Pete Harfield | 0 - 1 | Paul Phillips |
| 9 | Kevin Gabbitass | 0 - 1 | Shaun Stokley |
| 10 | Sid Richards | 0 - 1 | Andy McLeod |
| 11 | Garry Cooper | 1 - 0 | James Case |
| 12 | Wayne Martin | 1 - 0 | Steve Grange |
| 4 - 8 |