Game | Home Player | Away Player | |
---|---|---|---|
1 | Bern O'Sullivan | 1 - 0 | Derek Bailham |
2 | Mark Callow | 1 - 0 | L Fulbourn |
3 | Shaun Nutter | 0 - 1 | Mike Ball |
4 | Gary Jarvis | 1 - 0 | Ricky Sullivan |
5 | Paul Eaton | 1 - 0 | Phil Gooden |
6 | Dan Reid | 1 - 0 | Andy Saunders |
7 | Bern O'Sullivan | 1 - 0 | Mike Ball |
8 | Mark Callow | 0 - 1 | Ricky Sullivan |
9 | Carl Pedler | 0 - 1 | Phil Gooden |
10 | Gary Jarvis | 1 - 0 | Andy Saunders |
11 | Paul Eaton | 0 - 1 | Derek Bailham |
12 | Dan Reid | 1 - 0 | L Fulbourn |
8 - 4 |