View Match
Sir Isaac Newton versus Man on the Moon (B), played on Jan 21, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Richard Tully | 0 - 1 | Stacey Tite |
| 2 | Dick Giles | 0 - 1 | Nathan Reilly |
| 3 | Joe Thomas | 0 - 1 | Stephen MacDonald |
| 4 | Steve Hills | 0 - 1 | Matt Ford |
| 5 | Gavin Jenkins | 0 - 1 | Paul Barker |
| 6 | Lawrence Sutcliffe | 0 - 1 | Dan Brown |
| 7 | Richard Tully | 1 - 0 | Stephen MacDonald |
| 8 | Dick Giles | 0 - 1 | Matt Ford |
| 9 | Joe Thomas | 1 - 0 | Paul Barker |
| 10 | Steve Hills | 1 - 0 | Dan Brown |
| 11 | Gavin Jenkins | 0 - 1 | Stacey Tite |
| 12 | Lawrence Sutcliffe | 0 - 1 | Nathan Reilly |
| 3 - 9 |