View Match
Black Bull (A) versus King St. Run (A), played on Jan 21, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Darren Edmonds | 0 - 1 | Andy Greenley |
2 | Stuart Cassidy | 1 - 0 | Dom Cobley |
3 | Steve Wilkinson | 0 - 1 | Lawrence Beech |
4 | Ray Lundsten | 0 - 1 | Mark Benson |
5 | Monty Mills | 1 - 0 | Martin Early |
6 | Marcus Garner | 1 - 0 | Neil Williamson |
7 | Darren Edmonds | 0 - 1 | Lawrence Beech |
8 | Stuart Cassidy | 1 - 0 | Mark Benson |
9 | James Boyd | 0 - 1 | Martin Early |
10 | Ray Lundsten | 0 - 1 | Neil Williamson |
11 | Monty Mills | 1 - 0 | Andy Greenley |
12 | Marcus Garner | 1 - 0 | Dom Cobley |
6 - 6 |