View Match
Rosemary Branch (A) versus Fulbourn Institute (B), played on Jan 14, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Kevin Casey | 1 - 0 | Matt Manning |
| 2 | Martin Quibell | 1 - 0 | Phil Willis |
| 3 | Niall O'Neill | 0 - 1 | Carl Avory |
| 4 | Mark Stevenson | 0 - 1 | Bryan Avory |
| 5 | Kevin Johnson | 0 - 1 | Lee Lebbon |
| 6 | Lee O'Neill | 0 - 1 | Matt Covill |
| 7 | Kevin Casey | 1 - 0 | Carl Avory |
| 8 | Martin Quibell | 1 - 0 | Bryan Avory |
| 9 | Niall O'Neill | 1 - 0 | Lee Lebbon |
| 10 | Mark Stevenson | 0 - 1 | Matt Covill |
| 11 | Charlotte Daymond | 0 - 1 | Matt Manning |
| 12 | Lee O'Neill | 1 - 0 | Phil Willis |
| 6 - 6 |