View Match
King St. Run (A) versus Mickey Flynn's (A), played on Dec 10, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Lawrence Beech | 1 - 0 | Ed Savory | 
| 2 | Dom Cobley | 1 - 0 | Sam Moralee | 
| 3 | Simon Stepney | 0 - 1 | Carl McDonald | 
| 4 | Andy Greenley | 1 - 0 | Jamie Williams | 
| 5 | Martin Early | 1 - 0 | John Scott | 
| 6 | Neil Williamson | 0 - 1 | Vinnie Calabrese | 
| 7 | Lawrence Beech | 1 - 0 | Carl McDonald | 
| 8 | Dom Cobley | 0 - 1 | Jamie Williams | 
| 9 | Simon Stepney | 0 - 1 | John Scott | 
| 10 | Andy Greenley | 0 - 1 | Vinnie Calabrese | 
| 11 | Martin Early | 0 - 1 | Ed Savory | 
| 12 | Neil Williamson | 1 - 0 | Sam Moralee | 
| 6 - 6 |