View Match
Mickey Flynn's Arbers versus Zebra (B), played on Dec 10, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Steve Thompson | 1 - 0 | Dan Shanks | 
| 2 | Liam Vasey | 1 - 0 | Rob Ward | 
| 3 | Savvas Kides | 0 - 1 | Alex Drew | 
| 4 | John Watkin | 0 - 1 | B Williams | 
| 5 | Tony Di Paola | 1 - 0 | Matt Howell | 
| 6 | Mark Myhill | 1 - 0 | Lara Jaffey | 
| 7 | Steve Thompson | 1 - 0 | Alex Drew | 
| 8 | Liam Vasey | 1 - 0 | B Williams | 
| 9 | Savvas Kides | 1 - 0 | Matt Howell | 
| 10 | John Watkin | 0 - 1 | Lara Jaffey | 
| 11 | Tony Di Paola | 0 - 1 | Dan Shanks | 
| 12 | Mark Myhill | 0 - 1 | Rob Ward | 
| 7 - 5 |