View Match
Salisbury Club (B) versus Mickey Flynn's Arbers, played on Nov 26, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Stiles | 0 - 1 | John Watkin |
| 2 | Rob Deroy | 0 - 1 | Liam Vasey |
| 3 | Paul Gooley | 1 - 0 | Savvas Kides |
| 4 | Max Maurer | 1 - 0 | Alan Doyle |
| 5 | Mike Holt | 0 - 1 | Tony Di Paola |
| 6 | Aunald Jopling | 0 - 1 | Jon Barker |
| 7 | Simon Stiles | 1 - 0 | Savvas Kides |
| 8 | Rob Deroy | 0 - 1 | Alan Doyle |
| 9 | Paul Gooley | 1 - 0 | Tony Di Paola |
| 10 | Max Maurer | 0 - 1 | Jon Barker |
| 11 | Mike Holt | 1 - 0 | John Watkin |
| 12 | Aunald Jopling | 0 - 1 | Liam Vasey |
| 5 - 7 |