View Match
Mickey Flynn's Arbers versus Osborne Arms (A), played on Nov 19, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Jon Barker | 1 - 0 | Pete McGannon |
2 | Liam Vasey | 1 - 0 | Evan Pride |
3 | Tony Di Paola | 1 - 0 | Dave Waghorn |
4 | Alan Doyle | 1 - 0 | Jose Robeiro |
5 | Savvas Kides | 1 - 0 | Andy Debenham |
6 | Steve Thompson | 1 - 0 | Peter Corrigan |
7 | Jon Barker | 0 - 1 | Dave Waghorn |
8 | Liam Vasey | 1 - 0 | Jose Robeiro |
9 | Tony Di Paola | 1 - 0 | Peter Cullum |
10 | Alan Doyle | 0 - 1 | Stuart Leddy |
11 | Savvas Kides | 1 - 0 | Pete McGannon |
12 | Steve Thompson | 1 - 0 | Evan Pride |
10 - 2 |