View Match
Five Bells versus Rosemary Branch (B), played on Oct 29, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dave Lambert | 0 - 1 | Chris Newman |
| 2 | John Granger | 1 - 0 | Jay Hardy |
| 3 | Dale Goddard | 1 - 0 | D McLaughlin |
| 4 | Sam Brett | 0 - 1 | Will Scotter |
| 5 | D Hurthwood | 0 - 1 | M O'Keefe |
| 6 | R Shoon | 1 - 0 | S Stockley |
| 7 | Dave Lambert | 1 - 0 | D McLaughlin |
| 8 | John Granger | 1 - 0 | Will Scotter |
| 9 | Dale Goddard | 0 - 1 | M O'Keefe |
| 10 | Sam Brett | 1 - 0 | S Stockley |
| 11 | Jordan Keith | 1 - 0 | Chris Newman |
| 12 | R Shoon | 1 - 0 | Jay Hardy |
| 8 - 4 |