View Match
Fulbourn Institute (B) versus Rosemary Branch (A), played on Oct 22, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Manning | 1 - 0 | Hugh McIntyre |
| 2 | Lee Lebbon | 0 - 1 | Wayne Taylor |
| 3 | Carl Avory | 1 - 0 | Niall O'Neill |
| 4 | Bryan Avory | 0 - 1 | Mark Stevenson |
| 5 | Phil Willis | 0 - 1 | Kevin Johnson |
| 6 | Craig Farrer | 0 - 1 | Martin Quibell |
| 7 | Matt Manning | 0 - 1 | Niall O'Neill |
| 8 | Lee Lebbon | 1 - 0 | Mark Stevenson |
| 9 | Carl Avory | 1 - 0 | Kevin Johnson |
| 10 | Rob Arthur | 0 - 1 | Martin Quibell |
| 11 | Phil Willis | 0 - 1 | Hugh McIntyre |
| 12 | Craig Farrer | 1 - 0 | Kevin Casey |
| 5 - 7 |