Game | Home Player | Away Player | |
---|---|---|---|
1 | Shane Sanigar | 1 - 0 | Joe Thomas |
2 | Jordan Lemmon | 0 - 1 | Richard Tully |
3 | Julian Fussinger | 1 - 0 | John G |
4 | John Pell | 1 - 0 | Lawrence Sutcliffe |
5 | Rea Dominguez | 1 - 0 | Steve Hills |
6 | Mark Roberts | 1 - 0 | Dick Giles |
7 | Shane Sanigar | 1 - 0 | John G |
8 | Jordan Lemmon | 0 - 1 | Lawrence Sutcliffe |
9 | Julian Fussinger | 1 - 0 | Steve Hills |
10 | John Pell | 0 - 1 | Dick Giles |
11 | Rea Dominguez | 0 - 1 | Joe Thomas |
12 | Mark Roberts | 1 - 0 | Richard Tully |
8 - 4 |