View Match
The Blue Lion versus Salisbury Club (A), played on Apr 30, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Neal Casey | 1 - 0 | James McHarg | 
| 2 | Gary Smith | 1 - 0 | Dave Pratt | 
| 3 | Kraig Davis | 0 - 1 | Billy Cunnington | 
| 4 | Paul Blackwell | 0 - 1 | Eric Stallabrass | 
| 5 | Nick Fordham | 1 - 0 | Steven Long | 
| 6 | James Collier | 0 - 1 | Rich Pigg | 
| 7 | Neal Casey | 0 - 1 | Billy Cunnington | 
| 8 | Gary Smith | 1 - 0 | Garry Speed | 
| 9 | Kraig Davis | 1 - 0 | Steven Long | 
| 10 | Paul Blackwell | 0 - 1 | Rich Pigg | 
| 11 | Nick Fordham | 0 - 1 | James McHarg | 
| 12 | James Collier | 1 - 0 | Tom Speed | 
| 6 - 6 |