Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Read | 9 | 7 | 0 | 2 | 76 | 32 | 70.37 | 97 |
2 | Vinny Woor | 9 | 7 | 1 | 1 | 68 | 40 | 62.96 | 90 |
3 | Henry Ashworth | 9 | 6 | 0 | 3 | 63 | 45 | 58.33 | 81 |
4 | Darrell Taylor | 9 | 5 | 0 | 4 | 57 | 51 | 52.78 | 72 |
5 | Dave Read | 9 | 4 | 0 | 5 | 59 | 49 | 54.63 | 71 |
6 | Ben Johnston | 9 | 4 | 0 | 5 | 53 | 55 | 49.07 | 65 |
7 | Darren Ferne | 9 | 4 | 1 | 4 | 49 | 59 | 45.37 | 62 |
8 | James Griffiths | 9 | 3 | 2 | 4 | 50 | 58 | 46.30 | 61 |
9 | Jake Anderson | 9 | 3 | 0 | 6 | 46 | 62 | 42.59 | 55 |
10 | Jay Burgess | 9 | 0 | 0 | 9 | 19 | 89 | 17.59 | 19 |
11 | Jack Chaplin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
jack chaplin vs jake anderson postponed jack takes postponement
vinny moor vs ben johnston bought foward by vinny
ben johnston vs jake anderson bought foward by ben
jake vs dave postponed dave takes postponement
vinny moor vs ben johnston bought foward by vinny
ben johnston vs jake anderson bought foward by ben
jake vs dave postponed dave takes postponement