Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Davies | 9 | 7 | 0 | 2 | 66 | 42 | 61.11 | 87 |
2 | Simon Plumb | 9 | 5 | 1 | 3 | 65 | 43 | 60.19 | 81 |
3 | Lewis Jordan | 9 | 5 | 3 | 1 | 61 | 47 | 56.48 | 79 |
4 | Kaivon Khosravani | 9 | 5 | 1 | 3 | 58 | 50 | 53.70 | 74 |
5 | Nick Innes | 9 | 5 | 1 | 3 | 58 | 45 | 56.31 | 74 |
6 | Ricky Hooks | 9 | 4 | 2 | 3 | 56 | 52 | 51.85 | 70 |
7 | Dan Robson | 9 | 3 | 1 | 5 | 51 | 57 | 47.22 | 61 |
8 | Anthony Brolia | 9 | 4 | 0 | 5 | 49 | 59 | 45.37 | 61 |
9 | Paul Shadrack | 9 | 2 | 1 | 6 | 40 | 68 | 37.04 | 47 |
10 | Martin Bond | 9 | 0 | 0 | 9 | 31 | 72 | 30.10 | 29 (-2) |
kaivon vs simon postponed kaivon takes postponement
Dan vs Kaivon postponed Dan takes postponement
Simon vs ethan postponed Simon takes postponement
nick vs dan postponed nick takes postponement
Dan vs Kaivon postponed Dan takes postponement
Simon vs ethan postponed Simon takes postponement
nick vs dan postponed nick takes postponement