Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Michael O'Boyle | 6 | 4 | 1 | 1 | 44 | 28 | 61.11 | 57 |
2 | Nathan Sanders | 6 | 3 | 2 | 1 | 41 | 31 | 56.94 | 52 |
3 | Kav Moothoo | 6 | 3 | 2 | 1 | 40 | 32 | 55.56 | 51 |
4 | Sean Johnson | 6 | 2 | 3 | 1 | 40 | 27 | 59.70 | 49 |
5 | Sean O'Boyle | 6 | 0 | 4 | 2 | 28 | 44 | 38.89 | 32 |
6 | Eduardo Molina | 6 | 1 | 2 | 3 | 28 | 39 | 41.79 | 31 (-2) |
7 | Jack Denman | 6 | 0 | 2 | 4 | 26 | 46 | 36.11 | 28 |
8 | Kurt Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9 | Shaun Leader | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
10 | Pete McGannon | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -4 (-4) |
Michael vs sean postponed Michael takes postponement
Eduardo vs michael postponed eduardo takes postponement
Sean vs Pete postponed Pete takes postponement
Nathan vs kav kav takes postponement
michael vs nathan nathan takes postponement
jack vs kav jack takes postpoement
Eduardo vs michael postponed eduardo takes postponement
Sean vs Pete postponed Pete takes postponement
Nathan vs kav kav takes postponement
michael vs nathan nathan takes postponement
jack vs kav jack takes postpoement