Division Four
Singles League Summer 2024
Division Table
| Pos | Player | Pld | W | D | L | For | Ag | Eff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tay Yanez | 9 | 7 | 0 | 2 | 72 | 36 | 67% | 93 | |
| 2 | Alex Smith | 9 | 6 | 1 | 2 | 68 | 40 | 63% | 87 | |
| 3 | Louis Jones | 9 | 5 | 2 | 2 | 61 | 47 | 56% | 78 | |
| 4 | Rex Lloyd | 9 | 6 | 0 | 3 | 55 | 53 | 51% | 73 | |
| 5 | Lee Mason | 9 | 5 | 0 | 4 | 57 | 49 | 54% | 72 | |
| 6 | Rob Arthur | 9 | 3 | 2 | 4 | 49 | 59 | 45% | 60 | |
| 7 | Mick Whitehead | 9 | 2 | 2 | 5 | 48 | 60 | 44% | 56 | |
| 8 | Sean McGrath | 9 | 1 | 2 | 6 | 47 | 61 | 44% | 52 | |
| 9 | Dan Huckle | 9 | 3 | 1 | 5 | 43 | 63 | 41% | 51 (-2) | |
| 10 | Dave Kelleway | 9 | 1 | 2 | 6 | 38 | 70 | 35% | 43 | |
|
louis vs lee postponed louis takes postponement rex vs tay rex takes postponement mick vs alex alex takes postponement dave vs rob rob takes postponement |
||||||||||