Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tay Yanez | 9 | 7 | 0 | 2 | 72 | 36 | 66.67 | 93 |
2 | Alex Smith | 9 | 6 | 1 | 2 | 68 | 40 | 62.96 | 87 |
3 | Louis Jones | 9 | 5 | 2 | 2 | 61 | 47 | 56.48 | 78 |
4 | Rex Lloyd | 9 | 6 | 0 | 3 | 55 | 53 | 50.93 | 73 |
5 | Lee Mason | 9 | 5 | 0 | 4 | 57 | 49 | 53.77 | 72 |
6 | Rob Arthur | 9 | 3 | 2 | 4 | 49 | 59 | 45.37 | 60 |
7 | Mick Whitehead | 9 | 2 | 2 | 5 | 48 | 60 | 44.44 | 56 |
8 | Sean McGrath | 9 | 1 | 2 | 6 | 47 | 61 | 43.52 | 52 |
9 | Dan Huckle | 9 | 3 | 1 | 5 | 43 | 63 | 40.57 | 51 (-2) |
10 | Dave Kelleway | 9 | 1 | 2 | 6 | 38 | 70 | 35.19 | 43 |
louis vs lee postponed louis takes postponement
rex vs tay rex takes postponement
mick vs alex alex takes postponement
dave vs rob rob takes postponement
rex vs tay rex takes postponement
mick vs alex alex takes postponement
dave vs rob rob takes postponement