Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mason Yanez | 9 | 5 | 3 | 1 | 70 | 38 | 64.81 | 88 |
2 | Dave Barnett | 9 | 4 | 4 | 1 | 62 | 46 | 57.41 | 78 |
3 | Glenn Reed | 9 | 5 | 2 | 2 | 60 | 48 | 55.56 | 77 |
4 | James Seaman | 9 | 4 | 3 | 2 | 57 | 51 | 52.78 | 72 |
5 | Tim Wilson | 9 | 3 | 2 | 4 | 52 | 56 | 48.15 | 63 |
6 | Jason Mills | 9 | 4 | 1 | 4 | 48 | 55 | 46.60 | 61 |
7 | Wes Clements | 9 | 2 | 3 | 4 | 51 | 52 | 49.51 | 60 |
8 | Louis Johnson | 9 | 2 | 2 | 5 | 51 | 57 | 47.22 | 59 |
9 | Simon Chalkley | 9 | 2 | 4 | 3 | 47 | 61 | 43.52 | 57 |
10 | Rob Wilcox | 9 | 1 | 2 | 6 | 37 | 71 | 34.26 | 42 |
11 | Nathan Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
jason vs rob postponed jason takes postponement