Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Lawrance | 8 | 6 | 2 | 0 | 62 | 34 | 64.58 | 82 |
2 | Dean Stacey | 8 | 5 | 3 | 0 | 58 | 33 | 63.74 | 76 |
3 | Rory Yanez | 8 | 5 | 0 | 3 | 55 | 36 | 60.44 | 70 |
4 | Luke Howlett | 8 | 5 | 0 | 3 | 46 | 50 | 47.92 | 61 |
5 | Gary Saunders | 8 | 3 | 1 | 4 | 48 | 48 | 50.00 | 58 |
6 | Alaric Dynevor | 8 | 2 | 2 | 4 | 44 | 52 | 45.83 | 52 |
7 | Darren Bowyer | 8 | 2 | 0 | 6 | 40 | 56 | 41.67 | 46 |
8 | Jamie Peck | 8 | 1 | 2 | 5 | 40 | 56 | 41.67 | 45 |
9 | Steve Rogers | 8 | 2 | 0 | 6 | 34 | 62 | 35.42 | 40 |
10 | Lee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Luke Howlett vs Dean Stacey postponed luke takes postponement
rory vs tom postponed rory takes postponement
Gary vs steve postponed gary takes postponement
rory vs dean dean takes postponement
rory vs tom postponed rory takes postponement
Gary vs steve postponed gary takes postponement
rory vs dean dean takes postponement