View Match
Black Bull (A) versus White Lion (A), played on Nov 20, 2008
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Darren Edmonds | 1 - 0 | Dan Taylor | 
| 2 | Ray Lundsten | 1 - 0 | Mark Golden | 
| 3 | Monty Mills | 0 - 1 | Andy Smillie | 
| 4 | Rich Wharton | 0 - 1 | Andy Bowles | 
| 5 | Carl McDonald | 1 - 0 | Dan Bowles | 
| 6 | Marcus Garner | 1 - 0 | Andy Taylor | 
| 7 | Darren Edmonds | 0 - 1 | Andy Smillie | 
| 8 | Ray Lundsten | 1 - 0 | Andy Bowles | 
| 9 | Monty Mills | 0 - 1 | Dan Bowles | 
| 10 | Rich Wharton | 1 - 0 | Andy Taylor | 
| 11 | Carl McDonald | 1 - 0 | Dan Taylor | 
| 12 | Marcus Garner | 1 - 0 | Mark Golden | 
| 8 - 4 |