View Match
Blue Moon versus Rathmore (Q), played on Feb 26, 2015
Game | Home Player | Away Player | |
---|---|---|---|
1 | Zsuzsa Goodyer | 0 - 1 | Chris Bales |
2 | Phil Lambert | 0 - 1 | Clare Bales |
3 | Tom Miller Jones | 1 - 0 | Ady Card |
4 | Jenny Jones | 0 - 1 | Richard Monk |
5 | Karlos Seabrooke | 1 - 0 | Terry Price |
6 | Paul Littlechild | 1 - 0 | Peter Corrigan (Rathmore) |
7 | Zsuzsa Goodyer | 0 - 1 | Ady Card |
8 | Phil Lambert | 0 - 1 | Richard Monk |
9 | Tom Miller Jones | 1 - 0 | Terry Price |
10 | Jenny Jones | 0 - 1 | Peter Cruickshank |
11 | Karlos Seabrooke | 1 - 0 | Chris Bales |
12 | Paul Littlechild | 1 - 0 | Clare Bales |
6 - 6 |