View Match
Black Bull (B) versus Fulbourn Institute (B), played on Mar 12, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Arron Clark | 1 - 0 | Matt Manning |
2 | Chris Clayton | 0 - 1 | Rob Arthur |
3 | Matt Seaby | 0 - 1 | Matt Covill |
4 | Richard Merrill | 0 - 1 | Bryan Avory |
5 | Ben Turner | 1 - 0 | Carl Avory |
6 | Lisa Seaby | 0 - 1 | Lee Lebbon |
7 | Arron Clark | 0 - 1 | Matt Covill |
8 | Chris Clayton | 0 - 1 | Bryan Avory |
9 | Matt Seaby | 0 - 1 | Carl Avory |
10 | Richard Merrill | 1 - 0 | Lee Lebbon |
11 | Ben Turner | 1 - 0 | Matt Manning |
12 | Lisa Seaby | 0 - 1 | Phil Willis |
4 - 8 |