View Match
Emperor (A) versus Hopbine (A), played on Jan 22, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Shaun Skinner | 1 - 0 | Pete Atkinson | 
| 2 | Dan Bowles | 1 - 0 | Chris Jenkins | 
| 3 | Mark Brazier | 0 - 1 | Rob Hogan | 
| 4 | Andy Bowles | 0 - 1 | James Wilkinson | 
| 5 | Mark Golden | 1 - 0 | Steve Bruce | 
| 6 | Sam Lowings | 0 - 1 | Graham Sills | 
| 7 | Shaun Skinner | 0 - 1 | Rob Hogan | 
| 8 | Dan Bowles | 1 - 0 | James Wilkinson | 
| 9 | Mark Brazier | 1 - 0 | Steve Bruce | 
| 10 | Andy Bowles | 1 - 0 | Graham Sills | 
| 11 | Mark Golden | 1 - 0 | Pete Atkinson | 
| 12 | Sam Lowings | 0 - 1 | Chris Jenkins | 
| 7 - 5 |