View Match
Blue Moon versus Dobblers, played on Jan 22, 2015
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Littlechild | 1 - 0 | Dave Wortley |
2 | Phil Lambert | 0 - 1 | Andy Evans |
3 | Clinton Wort | 1 - 0 | Shane Distin |
4 | Tom Miller Jones | 1 - 0 | Chris Masterson |
5 | Karlos Seabrooke | 1 - 0 | Justin O'Dell |
6 | Jenny Jones | 0 - 1 | Rex Lloyd |
7 | Paul Littlechild | 1 - 0 | Shane Distin |
8 | Phil Lambert | 1 - 0 | Connor Lloyd |
9 | Clinton Wort | 0 - 1 | Justin O'Dell |
10 | Tom Miller Jones | 0 - 1 | Rex Lloyd |
11 | Karlos Seabrooke | 0 - 1 | Dave Wortley |
12 | Zsuzsa Goodyer | 0 - 1 | Andy Evans |
6 - 6 |