View Match
Hopbine (B) versus White Lion (A), played on Jan 8, 2015
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Armstrong | 0 - 1 | Adrian Platt |
| 2 | Andreas Kolbe | 0 - 1 | Gareth Winter |
| 3 | Jade Griffin | 0 - 1 | John Simpson |
| 4 | Nathan Messenger | 1 - 0 | Kiran Lal |
| 5 | Greg McInerny | 1 - 0 | Sam King |
| 6 | Tony Sutton | 0 - 1 | Dan Welford |
| 7 | Paul Armstrong | 1 - 0 | John Simpson |
| 8 | Andreas Kolbe | 1 - 0 | Kiran Lal |
| 9 | Jade Griffin | 1 - 0 | Sam King |
| 10 | Nathan Messenger | 0 - 1 | Dan Welford |
| 11 | Greg McInerny | 0 - 1 | Adrian Platt |
| 12 | Tony Sutton | 1 - 0 | Chris Evans |
| 6 - 6 |