View Match
Mickey Flynn's Lions versus Sir Isaac Newton, played on Dec 4, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Badrul Jaman | 0 - 1 | Dick Giles |
2 | Shaun Stokley | 0 - 1 | Lawrence Sutcliffe |
3 | Paul Phillips | 1 - 0 | Joe Thomas |
4 | Rich Taylor | 1 - 0 | Tom Smith |
5 | Dave Marshall | 0 - 1 | Rob Raggett |
6 | Mark Stokley | 1 - 0 | Richard Tully |
7 | Badrul Jaman | 1 - 0 | Joe Thomas |
8 | Shaun Stokley | 0 - 1 | Tom Smith |
9 | Paul Phillips | 0 - 1 | Rob Raggett |
10 | Rich Taylor | 0 - 1 | Ollie Towning |
11 | James Case | 1 - 0 | Dick Giles |
12 | Mark Stokley | 1 - 0 | Lawrence Sutcliffe |
6 - 6 |