Game | Home Player | Away Player | |
---|---|---|---|
1 | Toby Moore | 1 - 0 | Damien Northfield |
2 | Steve Knott | 1 - 0 | Natasha Miller |
3 | Steve Wilkinson | 1 - 0 | Gary James |
4 | Will Grain | 0 - 1 | Andy Hallam |
5 | Garry Sennett | 1 - 0 | Paul Lane |
6 | Kevin Cuthbert | 1 - 0 | Cullum Fitzgerald |
7 | Toby Moore | 1 - 0 | Gary James |
8 | Steve Knott | 0 - 1 | Andy Hallam |
9 | Steve Wilkinson | 1 - 0 | Paul Lane |
10 | Will Grain | 1 - 0 | Cullum Fitzgerald |
11 | Garry Sennett | 0 - 1 | Damien Northfield |
12 | Kevin Cuthbert | 1 - 0 | Ben Windmill |
9 - 3 |