View Match
Sir Isaac Newton versus Fulbourn Institute (Lilywhites), played on Nov 6, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Joe Thomas | 0 - 1 | Andy Barrett (Amber) | 
| 2 | Lawrence Sutcliffe | 0 - 1 | Paul Burling | 
| 3 | Rob Raggett | 1 - 0 | Gavin Creek | 
| 4 | Dick Giles | 1 - 0 | Tony Beadle | 
| 5 | Richard Tully | 1 - 0 | Paul Chapman | 
| 6 | Tom Smith | 1 - 0 | Edward Willis | 
| 7 | Joe Thomas | 0 - 1 | Gavin Creek | 
| 8 | Lawrence Sutcliffe | 0 - 1 | Tony Beadle | 
| 9 | Rob Raggett | 0 - 1 | Paul Chapman | 
| 10 | Dick Giles | 1 - 0 | Edward Willis | 
| 11 | Richard Tully | 0 - 1 | Andy Barrett (Amber) | 
| 12 | Tom Smith | 1 - 0 | Paul Burling | 
| 6 - 6 |